01
Ranked
| Hotel | # | Verdict | Down | Up | Ping | Tests |
|---|---|---|---|---|---|---|
| Motel 6 | 1 | Call-ready | 332.9 | 226.3 | 11 | 54 |
| Super 8 | 2 | Call-ready | 332.9 | 226.3 | 11 | 54 |
| Courtyard Roseville | 3 | Call-ready | 443.4 | 155.5 | 11 | 100 |
| Residence Inn by Marriott Roseville | 4 | Call-ready | 443.4 | 155.5 | 11 | 100 |
| Heritage Inn Express | 5 | Call-ready | 307.0 | 181.7 | 8 | 147 |
| Best Western Roseville Inn | 6 | Call-ready | 307.0 | 181.7 | 8 | 147 |
| Extended Stay America - Sacramento - Roseville | 7 | Call-ready | 209.9 | 110.7 | 9 | 102 |
| Hampton Inn & Suites Roseville | 8 | Call-ready | 385.9 | 210.4 | 8 | 178 |
| Holiday Inn Express Roseville-St. Paul | 9 | Call-ready | 328.2 | 164.2 | 11 | 52 |
| Home 2 Suites | 10 | Call-ready | 324.2 | 185.3 | 7 | 233 |
| Residence Inn | 11 | Call-ready | 324.2 | 185.3 | 7 | 233 |
| La Quinta Inn Sacramento North | 12 | Call-ready | 361.9 | 233.3 | 12 | 155 |
| Hyatt Place Sacramento/Roseville | 13 | Call-ready | 270.2 | 113.3 | 10 | 83 |
| Motel 6 Roseville, Mn - Minneapolis North | 14 | Call-ready | 332.9 | 226.3 | 11 | 54 |
| Norwood Inn & Suites | 15 | Call-ready | 332.9 | 226.3 | 11 | 54 |
| Resort 4 Kids Llc | 16 | Call-ready | 315.9 | 169.4 | 11 | 75 |
| Sky Palace Inn And Suites | 17 | Call-ready | 428.3 | 253.4 | 8 | 103 |
| Home2 Suites by Hilton Roseville Sacramento | 18 | Call-ready | 324.2 | 185.3 | 7 | 233 |
| Staybridge Suites Rocklin | 19 | Call-ready | 318.4 | 129.4 | 9 | 200 |
| Arden hills country club and resort | 20 | Call-ready | 354.6 | 166.6 | 12 | 89 |
| Extended Stay America | 21 | Call-ready | 209.9 | 110.7 | 9 | 102 |
| Red Roof Inn Minneapolis - Roseville | 22 | Call-ready | 332.9 | 226.3 | 11 | 54 |
| Courtyard By Marriott | 23 | Call-ready | 443.4 | 155.5 | 11 | 100 |
| Homewood Suites Hilton | 24 | Call-ready | 540.2 | 106.3 | 16 | 152 |
| Courtyard | 25 | Call-ready | 540.2 | 106.3 | 16 | 152 |
| Fairfield Inn by Marriott Roseville | 26 | Call-ready | 263.4 | 170.8 | 13 | 69 |
| Hilton Garden Inn Roseville | 27 | Call-ready | 592.0 | 152.3 | 13 | 89 |
| Holiday Inn Express & Suites | 28 | Call-ready | 453.2 | 268.2 | 15 | 70 |
| Holiday Inn Express Roseville | 29 | Call-ready | 263.4 | 170.8 | 13 | 69 |
| Comfort Suites | 30 | Call-ready | 303.2 | 48.8 | 13 | 65 |
| Comfort Suites Roseville Galleria | 31 | Call-ready | 303.2 | 48.8 | 13 | 65 |
| Holiday Inn Express Rocklin Galleria Area | 32 | Call-ready | 303.2 | 48.8 | 13 | 65 |
| Country Inn & Suites | 33 | Call-ready | 378.6 | 190.7 | 31 | 54 |
| John Dunbar | 34 | Call-ready | 361.8 | 227.8 | 6 | 15 |
| T&D Guesthouse | 35 | Call-ready | 569.8 | 230.8 | 10 | 19 |
| Days Inn | 36 | Call-ready | 234.8 | 99.1 | 12 | 26 |
| Lions Gate Hotel - A Trademark Collection By Wyndham | 37 | Call-ready | 412.1 | 299.8 | 13 | 43 |
| Motel 6 | 38 | Call-ready | 280.2 | 170.8 | 13 | 26 |
| Motel 6 | 39 | Call-ready | 406.1 | 280.5 | 10 | 40 |
| Quality Inn Roseville-Detroit North | 40 | Call-ready | 426.0 | 163.7 | 13 | 15 |
| Quality Inn Roseville-Detroit North | 41 | Call-ready | 426.0 | 163.7 | 13 | 15 |
| Relax Inn | 42 | Call-ready | 374.6 | 215.5 | 8 | 28 |
| DoubleTree by Hilton Roseville Minneapolis | 43 | Call-ready | 234.8 | 99.1 | 12 | 26 |
| Days Inn | 44 | Call-ready | 374.6 | 215.5 | 8 | 28 |
| Heritage Hotel Group | 45 | Call-ready | 512.7 | 343.9 | 13 | 25 |
| Roseville Inn | 46 | Call-ready | 234.8 | 99.1 | 12 | 26 |
| A Victory Inn - Roseville | 47 | Call-ready | 426.0 | 163.7 | 13 | 15 |
| Execustay by Marriott | 48 | Call-ready | 320.3 | 170.6 | 13 | 47 |
| Victory Inn | 49 | Call-ready | 426.0 | 163.7 | 13 | 15 |
| Americas Best Value Inn | 50 | Call-ready | 280.2 | 170.8 | 13 | 26 |
| Home2 Suites by Hilton Roseville Minneapolis | 51 | Call-ready | 323.5 | 101.9 | 13 | 33 |
| Extended Stay America | 52 | Call-ready | 405.2 | 147.4 | 8 | 23 |
| Quality Hotel & Conference Centre | 53 | Call-ready | 348.5 | 103.9 | 10 | 14 |
| Ranch Motel | 54 | Call-ready | 415.0 | 253.8 | 10 | 21 |
| Holiday Inn Express & Suites Roseville | 55 | Call-ready | 426.0 | 163.7 | 13 | 15 |
| Suburban Hotel | 56 | Call-ready | 426.0 | 163.7 | 13 | 15 |
| Jessica's | 57 | Call-ready | 329.3 | 98.8 | 14 | 13 |
| Radisson | 58 | Call-ready | 192.4 | 87.0 | 12 | 16 |
| Sunset Summit | 59 | Call-ready | 405.0 | 94.1 | 15 | 17 |
| Sugar Pine Ohv, Foresthill | 60 | Call-ready | 272.5 | 131.5 | 14 | 32 |
| Days Inn & Suites by Wyndham Roseville/Detroit Area | 61 | Call-ready | 209.0 | 82.0 | 14 | 16 |
| Extended Stay America Select Suites - Detroit - Roseville | 62 | Call-ready | 550.4 | 64.8 | 18 | 18 |
| Microtel Inn & Suites | 63 | Call-ready | 209.0 | 82.0 | 14 | 16 |
| Roseville Hotel | 64 | Call-ready | 272.6 | 101.2 | 15 | 16 |
| Town House Motel | 65 | Call-ready | 272.6 | 101.2 | 15 | 16 |
| TownePlace Suites Sacramento Roseville | 66 | Call-ready | 183.9 | 42.1 | 8 | 62 |
| Springhill Suites Marriott | 67 | Call-ready | 183.9 | 42.1 | 8 | 62 |
| Home2 Suites by Hilton Roseville Minneapolis | 68 | Call-ready | 188.7 | 94.6 | 9 | 18 |
| Hampton Inn | 69 | Call-ready | 188.7 | 94.6 | 9 | 18 |
| MN 55126 | 70 | Call-ready | 347.4 | 249.9 | 40 | 10 |
| Ramada Limited | 71 | Call-ready | 131.0 | 55.4 | 14 | 19 |
| Anthony | 72 | Call-ready | 126.0 | 49.6 | 9 | 18 |
| Flower Farm Inn | 73 | Call-ready | 525.9 | 36.5 | 17 | 35 |
| Elks Lodge | 74 | Call-ready | 110.5 | 121.9 | 9 | 29 |
| Best Western Plus Orchid Hotel & Suites | 75 | Call-ready | 103.3 | 101.4 | 4 | 47 |
| Larkspur Landing Roseville | 76 | Workable | 90.3 | 51.9 | 15 | 19 |
| Hilton Garden Inn Roseville | 77 | Workable | 90.3 | 51.9 | 15 | 19 |
| Countryside Motel | 78 | Call-ready | 162.0 | 101.1 | 5 | 9 |
| Courtyard | 79 | Workable | 51.6 | 62.0 | 13 | 49 |
| Residence Inn | 80 | Workable | 50.2 | 76.8 | 15 | 26 |
Upload is emphasised because it decides whether your video call holds, and it is the column no hotel will tell you.