01
Ranked
| Hotel | # | Verdict | Down | Up | Ping | Tests |
|---|---|---|---|---|---|---|
| BKK Ely Guesthouse | 1 | Call-ready | 229.1 | 64.5 | 11 | 58 |
| The Lamb | 2 | Call-ready | 229.1 | 64.5 | 11 | 58 |
| Poets House | 3 | Call-ready | 229.1 | 64.5 | 11 | 58 |
| Follett Towers | 4 | Call-ready | 382.0 | 86.2 | 7 | 138 |
| Ely Guest House | 5 | Call-ready | 229.1 | 64.5 | 11 | 58 |
| Woodlands B&B | 6 | Call-ready | 293.7 | 63.6 | 10 | 126 |
| Woodpaddock B&B | 7 | Call-ready | 312.6 | 116.3 | 12 | 143 |
| Byerley House | 8 | Call-ready | 434.6 | 74.7 | 12 | 56 |
| Birdcage Walk | 9 | Call-ready | 379.6 | 62.1 | 11 | 104 |
| The Old Warehouse Ely | 10 | Call-ready | 229.1 | 64.5 | 11 | 58 |
| Cathedral House | 11 | Call-ready | 229.1 | 64.5 | 11 | 58 |
| Little Croft Guest House | 12 | Call-ready | 277.7 | 62.3 | 11 | 51 |
| Trinity Hall Bed & Breakfast | 13 | Call-ready | 480.8 | 380.2 | 8 | 70 |
| Travelodge | 14 | Call-ready | 290.5 | 56.6 | 14 | 52 |
| Phantom House Stables | 15 | Call-ready | 205.0 | 57.9 | 13 | 115 |
| The Old Hall Ely | 16 | Call-ready | 251.9 | 69.4 | 16 | 76 |
| The Old Stable House Centre | 17 | Call-ready | 205.0 | 57.9 | 13 | 115 |
| Nyton Hotel | 18 | Call-ready | 266.6 | 54.1 | 20 | 130 |
| Angelina Cottage | 19 | Call-ready | 281.7 | 150.4 | 30 | 90 |
| The Old Vicarage | 20 | Call-ready | 202.0 | 45.5 | 15 | 70 |
| Forest Holidays-Thorpe | 21 | Call-ready | 180.4 | 47.2 | 14 | 86 |
| Riverside Inn | 22 | Call-ready | 326.0 | 86.9 | 11 | 42 |
| Soham Lodge Hotel | 23 | Call-ready | 258.9 | 74.8 | 9 | 21 |
| Fenviewlodge | 24 | Call-ready | 399.0 | 75.4 | 10 | 16 |
| Park Lodge Stables Ltd | 25 | Call-ready | 431.1 | 75.4 | 11 | 14 |
| Lucky Reels | 26 | Call-ready | 278.3 | 96.2 | 9 | 14 |
| RAF Lakenheath Liberty Lodge | 27 | Call-ready | 220.0 | 46.0 | 36 | 53 |
| The Old Shop | 28 | Call-ready | 260.6 | 52.9 | 10 | 41 |
| White Horse Inn | 29 | Call-ready | 148.2 | 52.4 | 11 | 68 |
| Ye Olde Griffin Hotel | 30 | Call-ready | 326.3 | 65.1 | 9 | 28 |
| Dial House Bed & Breakfast | 31 | Call-ready | 295.2 | 103.7 | 10 | 41 |
| Fairfield recycling | 32 | Call-ready | 449.5 | 75.6 | 10 | 23 |
| King William IV | 33 | Call-ready | 274.6 | 94.8 | 11 | 31 |
| Queensberry | 34 | Call-ready | 386.2 | 179.2 | 7 | 11 |
| The Gate House | 35 | Call-ready | 368.4 | 69.4 | 11 | 39 |
| Hill House Bed and Breakfast | 36 | Call-ready | 303.5 | 131.6 | 12 | 36 |
| The Station Hotel | 37 | Call-ready | 322.2 | 152.4 | 10 | 17 |
| The Cambridgeshire | 38 | Call-ready | 375.4 | 79.9 | 7 | 10 |
| Novotel Cambridge North Hotel | 39 | Call-ready | 433.8 | 267.8 | 8 | 24 |
| The Coach House at Lodge Farm, Holiday Cottage, Norfolk | 40 | Call-ready | 625.8 | 97.6 | 9 | 13 |
| Waterside Guesthouse | 41 | Call-ready | 399.0 | 75.4 | 10 | 16 |
| Bishop Woodford Retreat House | 42 | Call-ready | 298.9 | 54.8 | 14 | 11 |
| Linton Lodge | 43 | Call-ready | 376.0 | 59.5 | 18 | 17 |
| Russells | 44 | Call-ready | 343.1 | 52.7 | 14 | 47 |
| Deerview Bed & Breakfast | 45 | Call-ready | 389.1 | 59.0 | 19 | 37 |
| Biggin Farmhouse B&B | 46 | Call-ready | 229.6 | 84.7 | 18 | 35 |
| City Studios | 47 | Call-ready | 343.1 | 52.7 | 14 | 47 |
| Amberleigh House | 48 | Call-ready | 343.2 | 49.1 | 15 | 38 |
| Cross Green | 49 | Call-ready | 258.9 | 61.1 | 23 | 21 |
| The Bell P.H | 50 | Call-ready | 221.3 | 48.0 | 10 | 32 |
| Flint Cottage Suffolk | 51 | Call-ready | 221.3 | 48.0 | 10 | 32 |
| Castle Lodge Hotel | 52 | Call-ready | 248.2 | 44.8 | 13 | 47 |
| BELLE VUE Guest House & Cottage Denver Village | 53 | Call-ready | 167.2 | 63.3 | 14 | 30 |
| Riverside Inn Ely | 54 | Call-ready | 192.5 | 37.7 | 13 | 59 |
| Crown Hotel | 55 | Call-ready | 163.8 | 74.8 | 10 | 20 |
| The Swan - A Colombo Edition Hotel | 56 | Call-ready | 108.6 | 58.2 | 13 | 56 |
| Great Eastern Hotel | 57 | Call-ready | 160.4 | 46.6 | 10 | 28 |
| PR & RB Fearn | 58 | Call-ready | 586.4 | 209.6 | 7 | 1 |
| Cambridgeshire Tourist Guide | 59 | Call-ready | 243.0 | 36.5 | 16 | 22 |
| Newmarket Boutique Apartments | 60 | Call-ready | 107.9 | 68.8 | 11 | 37 |
| Barnham Broom Golf Club | 61 | Call-ready | 109.1 | 88.5 | 12 | 18 |
| 1st Place Newmarket | 62 | Call-ready | 107.9 | 68.8 | 11 | 37 |
| Crown Rooms Newmarket | 63 | Call-ready | 113.3 | 52.3 | 15 | 21 |
| Rutland Arms Hotel | 64 | Call-ready | 113.3 | 52.3 | 15 | 21 |
| G's Hostel | 65 | Call-ready | 112.2 | 48.0 | 14 | 24 |
| Baileys at Springfields | 66 | Call-ready | 146.7 | 43.5 | 15 | 20 |
| Barway Hostel | 67 | Call-ready | 112.2 | 48.0 | 14 | 24 |
| West Hall Farm Holidays | 68 | Call-ready | 195.0 | 33.5 | 22 | 12 |
| Magdalen House | 69 | Call-ready | 165.9 | 36.4 | 17 | 29 |
| Center Parcs | 70 | Workable | 49.4 | 53.1 | 11 | 16 |
| Pavilion House | 71 | Call-ready | 120.2 | 70.4 | 9 | 1 |
| Folly Hill House | 72 | Call-ready | 117.8 | 32.3 | 27 | 11 |
| The Old Hall | 73 | Call-ready | 133.2 | 25.9 | 19 | 47 |
| Hotels In Newmarket | 74 | Workable | 128.8 | 23.9 | 27 | 14 |
| Pisces Country Park | 75 | Workable | 244.5 | 18.2 | 22 | 3 |
| Fen View Lakes | 76 | Workable | 167.3 | 20.2 | 25 | 1 |
| Fenview Lakes | 77 | Workable | 167.3 | 20.2 | 25 | 1 |
| Old Farm House | 78 | Workable | 75.3 | 23.1 | 13 | 39 |
| Kenneth Harris | 79 | Workable | 60.5 | 12.1 | 13 | 11 |
| Brandon House Hotel | 80 | Workable | 60.5 | 12.1 | 13 | 11 |
| Fourwinds Leisure | 81 | Workable | 54.1 | 13.4 | 22 | 10 |
| The Old Rectory | 82 | Risky | 37.4 | 19.9 | 16 | 5 |
| Bloodstock Barn | 83 | Workable | 53.1 | 13.6 | 37 | 44 |
| Forest Lodge Holidays | 84 | Workable | 75.0 | 13.7 | 23 | 8 |
| Anchor Sutton | 85 | Risky | 39.3 | 9.1 | 13 | 3 |
| Mad Hatters Campsite | 86 | Workable | 49.5 | 11.9 | 40 | 7 |
| The Flint Barn | 87 | Risky | 69.6 | 19.5 | 109 | 9 |
| The Berney Arms | 88 | Risky | 25.4 | 7.0 | 20 | 7 |
Upload is emphasised because it decides whether your video call holds, and it is the column no hotel will tell you.