01
Ranked
| Hotel | # | Verdict | Down | Up | Ping | Tests |
|---|---|---|---|---|---|---|
| Villa Maria | 1 | Call-ready | 225.4 | 97.2 | 15 | 127 |
| Allstate Motel | 2 | Call-ready | 481.7 | 182.6 | 23 | 147 |
| Residence Inn by Marriott El Paso East | 3 | Call-ready | 548.6 | 389.5 | 22 | 112 |
| Boxtel | 4 | Call-ready | 427.3 | 119.4 | 29 | 114 |
| Courtyard El Paso Downtown | 5 | Call-ready | 427.3 | 119.4 | 29 | 114 |
| Value Place El Paso Joe Battle | 6 | Call-ready | 521.7 | 126.2 | 28 | 98 |
| The Soluna Hotel | 7 | Call-ready | 460.5 | 113.0 | 28 | 96 |
| Tru By Hilton El Paso East Loop 375 | 8 | Call-ready | 521.7 | 126.2 | 28 | 98 |
| Motel 6 Suites El Paso East, TX | 9 | Call-ready | 521.7 | 126.2 | 28 | 98 |
| Studio 6 Extended Stay El Paso East TX | 10 | Call-ready | 521.7 | 126.2 | 28 | 98 |
| Extended Stay America Select Suites - El Paso - East | 11 | Call-ready | 521.7 | 126.2 | 28 | 98 |
| Boxstel Hotel - Modern Stay | 12 | Call-ready | 427.3 | 119.4 | 29 | 114 |
| Pace Hall | 13 | Call-ready | 337.8 | 57.0 | 29 | 50 |
| Budget Inn Motel | 14 | Call-ready | 365.6 | 124.4 | 27 | 51 |
| avid hotel El Paso East by IHG | 15 | Call-ready | 530.3 | 185.2 | 27 | 77 |
| IDA Prime Corporate Living | 16 | Call-ready | 530.3 | 185.2 | 27 | 77 |
| Glenwood Motel | 17 | Call-ready | 369.1 | 143.5 | 25 | 56 |
| La Quinta Inn | 18 | Call-ready | 530.3 | 185.2 | 27 | 77 |
| SuperLodge Motel | 19 | Call-ready | 580.8 | 146.5 | 29 | 103 |
| Lone Star Inn | 20 | Call-ready | 446.0 | 51.8 | 31 | 130 |
| Hilton Garden Inn El Paso/University | 21 | Call-ready | 374.6 | 60.4 | 32 | 140 |
| Quality Inn & Suites Airport | 22 | Call-ready | 446.0 | 51.8 | 31 | 130 |
| Home2 Suites By Hilton El Paso Airport | 23 | Call-ready | 446.0 | 51.8 | 31 | 130 |
| Motel 6 | 24 | Call-ready | 399.7 | 55.2 | 31 | 88 |
| Marriot Hotel | 25 | Call-ready | 386.8 | 62.8 | 33 | 104 |
| Rooms Plus | 26 | Call-ready | 377.5 | 54.8 | 31 | 84 |
| BLU Beach Bar & Grill | 27 | Call-ready | 423.0 | 95.8 | 31 | 76 |
| Beverly Crest Motor Inn | 28 | Call-ready | 395.3 | 83.5 | 30 | 58 |
| Ella Autumn | 29 | Call-ready | 415.0 | 84.8 | 32 | 84 |
| La Quinta Inn El Paso East Lomaland | 30 | Call-ready | 391.4 | 76.9 | 31 | 102 |
| Tru by Hilton El Paso Airport | 31 | Call-ready | 446.0 | 51.8 | 31 | 130 |
| Hawaiian Royale apartments | 32 | Call-ready | 395.3 | 83.5 | 30 | 58 |
| Comfort Inn Airport East | 33 | Call-ready | 423.0 | 95.8 | 31 | 76 |
| Palace Inn Blue El Paso | 34 | Call-ready | 375.4 | 69.8 | 33 | 79 |
| Elks Lodge | 35 | Call-ready | 367.5 | 79.1 | 32 | 168 |
| Colonia Motor Hotel | 36 | Call-ready | 395.3 | 83.5 | 30 | 58 |
| El Paso Inn | 37 | Call-ready | 446.0 | 51.8 | 31 | 130 |
| La Quinta Inn and Suites | 38 | Call-ready | 370.2 | 79.5 | 32 | 54 |
| GO2 Inn & Suites by Reliance | 39 | Call-ready | 267.4 | 48.1 | 29 | 51 |
| Suite Red Wolf | 40 | Call-ready | 487.6 | 113.5 | 36 | 56 |
| Travelodge | 41 | Call-ready | 267.4 | 48.1 | 29 | 51 |
| Motel 6 El Paso, TX - Airport - Fort Bliss | 42 | Call-ready | 399.2 | 47.7 | 30 | 81 |
| Coral Motel | 43 | Call-ready | 399.2 | 47.7 | 30 | 81 |
| Sun Valley Motel | 44 | Call-ready | 248.8 | 47.0 | 40 | 55 |
| Microtel El Paso East | 45 | Call-ready | 323.0 | 197.4 | 16 | 11 |
| Montana Motel | 46 | Call-ready | 472.8 | 299.3 | 19 | 18 |
| Motel 6 El Paso, Tx - Southeast | 47 | Call-ready | 323.0 | 197.4 | 16 | 11 |
| Value Place-Gateway West | 48 | Call-ready | 323.0 | 197.4 | 16 | 11 |
| El Paso Inn | 49 | Call-ready | 323.0 | 197.4 | 16 | 11 |
| View At Montecillo | 50 | Call-ready | 446.1 | 303.0 | 15 | 18 |
| Aloft | 51 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| Hotel Paso Del Norte, Autograph Collection | 52 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| Plaza Hotel 1930 | 53 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| Americas Best Value Inn El Paso Medical Center Airport | 54 | Call-ready | 434.0 | 264.0 | 24 | 34 |
| Bassett Tower | 55 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| Stanton House | 56 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| Motel 6 | 57 | Call-ready | 240.5 | 124.1 | 22 | 10 |
| Holiday Inn | 58 | Call-ready | 240.5 | 124.1 | 22 | 10 |
| Hotel Paso del Norte | 59 | Call-ready | 364.1 | 205.8 | 21 | 15 |
| Vagabond Inn El Paso | 60 | Call-ready | 434.0 | 264.0 | 24 | 34 |
| Gateway Hotel | 61 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| White House Department Store and Hotel McCoy | 62 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| Holiday Inn Express & Suites El Paso East-Loop 375 | 63 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| Motel 6 El Paso Central | 64 | Call-ready | 434.0 | 264.0 | 24 | 34 |
| The Plaza Hotel Pioneer Park El Paso | 65 | Call-ready | 530.5 | 333.1 | 24 | 31 |
| Candlewood Suites | 66 | Call-ready | 468.2 | 87.4 | 29 | 14 |
| TownePlace Suites | 67 | Call-ready | 384.4 | 64.5 | 30 | 30 |
| Army Fisher House | 68 | Call-ready | 458.9 | 79.8 | 28 | 48 |
| Budget Lodge | 69 | Call-ready | 580.8 | 218.3 | 27 | 13 |
| Desert Oasis Park | 70 | Call-ready | 616.9 | 70.1 | 31 | 18 |
| Studio and Rooms | 71 | Call-ready | 503.2 | 76.3 | 30 | 33 |
| Relax Inn | 72 | Call-ready | 503.2 | 76.3 | 30 | 33 |
| Courtyard By Marriott | 73 | Call-ready | 430.9 | 61.9 | 30 | 39 |
| Far West Horse Motel | 74 | Call-ready | 354.3 | 102.1 | 28 | 15 |
| The Hueco Hacienda | 75 | Call-ready | 611.3 | 473.0 | 30 | 13 |
| Flamingo Motel | 76 | Call-ready | 424.6 | 119.0 | 27 | 34 |
| Caribe Park | 77 | Call-ready | 500.2 | 150.4 | 28 | 39 |
| Mesa Budget Motel | 78 | Call-ready | 580.8 | 218.3 | 27 | 13 |
| Super 8 | 79 | Call-ready | 523.8 | 157.2 | 29 | 29 |
| Casa de Marco | 80 | Call-ready | 620.7 | 122.7 | 32 | 12 |
| Comfort Inn & Suites I-10 Airport | 81 | Call-ready | 446.2 | 51.6 | 32 | 49 |
| Best Western Plus El Paso Airport Hotel & Conference Center | 82 | Call-ready | 446.2 | 51.6 | 32 | 49 |
| Hilton Garden Inn El Paso Airport | 83 | Call-ready | 446.2 | 51.6 | 32 | 49 |
| Homewood Suites El Paso Airport | 84 | Call-ready | 334.8 | 66.6 | 37 | 23 |
| Holiday Inn Express & Suites El Paso Airport Area | 85 | Call-ready | 334.8 | 66.6 | 37 | 23 |
| Staybridge Suites El Paso Airport Area | 86 | Call-ready | 334.8 | 66.6 | 37 | 23 |
| Hampton Inn El Paso-Airport | 87 | Call-ready | 446.2 | 51.6 | 32 | 49 |
| Courtyard El Paso Airport | 88 | Call-ready | 446.2 | 51.6 | 32 | 49 |
| SpringHill Suites El Paso Airport | 89 | Call-ready | 473.1 | 54.6 | 32 | 46 |
| Fairfield Inn & Suites El Paso Airport | 90 | Call-ready | 473.1 | 54.6 | 32 | 46 |
| Americas Best Value Inn Suites - El Paso West | 91 | Call-ready | 387.2 | 67.7 | 32 | 30 |
| Sands Motel | 92 | Call-ready | 256.8 | 62.2 | 32 | 14 |
| Hotel HillVue | 93 | Call-ready | 387.2 | 67.7 | 32 | 30 |
| Hampton Inn by Hilton | 94 | Call-ready | 328.5 | 63.3 | 32 | 30 |
| Annual Retro Party 2026 Marriott Airport Hotel August 14 2026. | 95 | Call-ready | 446.2 | 51.6 | 32 | 49 |
| Complimentary Breakfast | 96 | Call-ready | 334.8 | 66.6 | 37 | 23 |
| Village Inn Restaurants El Paso, TX | 97 | Call-ready | 290.4 | 63.9 | 37 | 11 |
| Wheatland Inn | 98 | Call-ready | 324.1 | 293.8 | 39 | 22 |
| Studio 6 Hotel | 99 | Workable | 373.2 | 166.7 | 43 | 14 |
| Casita Del Sol | 100 | Call-ready | 329.9 | 47.5 | 29 | 23 |
| Cobblestone Inn & Suites - Anthony | 101 | Call-ready | 295.2 | 262.1 | 38 | 25 |
| Sky Palace Inn By OYO Anthony KS | 102 | Call-ready | 324.1 | 293.8 | 39 | 22 |
| Holiday Inn El Paso West Sunland Park | 103 | Call-ready | 512.2 | 45.9 | 32 | 40 |
| Holiday Inn Express & Suites El Paso - Sunland Park Area | 104 | Call-ready | 512.2 | 45.9 | 32 | 40 |
| Studio Plus | 105 | Call-ready | 512.2 | 45.9 | 32 | 40 |
| Comfort Suites University El Paso | 106 | Call-ready | 512.2 | 45.9 | 32 | 40 |
| Hotel El Paso | 107 | Call-ready | 512.2 | 45.9 | 32 | 40 |
| Cobblestone Inn & Suites - Anthony | 108 | Workable | 280.1 | 260.2 | 55 | 11 |
| Spark by Hilton El Paso University | 109 | Call-ready | 512.2 | 45.9 | 32 | 40 |
| Quality Inn Airport | 110 | Call-ready | 459.7 | 44.3 | 28 | 22 |
| Radisson Hotel El Paso Airport | 111 | Workable | 440.4 | 47.8 | 50 | 36 |
| Hawthorn Suites by Wyndham El Paso Airport | 112 | Workable | 440.4 | 47.8 | 50 | 36 |
| Marriott El Paso | 113 | Workable | 440.4 | 47.8 | 50 | 36 |
| Chase Suite Hotel - El Paso | 114 | Workable | 440.4 | 47.8 | 50 | 36 |
| Residence Inn El Paso | 115 | Call-ready | 459.7 | 44.3 | 28 | 22 |
| Holiday Inn El Paso Airport | 116 | Call-ready | 459.7 | 44.3 | 28 | 22 |
| Wingate by Wyndham El Paso | 117 | Call-ready | 459.7 | 44.3 | 28 | 22 |
| IHG Army Hotels | 118 | Call-ready | 721.2 | 43.6 | 30 | 38 |
| Del Norte Courts Motel | 119 | Call-ready | 311.5 | 42.3 | 32 | 44 |
| Ft Bliss RV Park | 120 | Call-ready | 398.0 | 42.0 | 31 | 24 |
| Candlewood Suites on Fort Bliss | 121 | Call-ready | 724.6 | 34.8 | 33 | 69 |
| Candlewood Suites Building 11193 | 122 | Call-ready | 724.6 | 34.8 | 33 | 69 |
| españa apartments | 123 | Call-ready | 473.4 | 41.1 | 32 | 18 |
| Days Inn | 124 | Call-ready | 319.2 | 37.6 | 16 | 27 |
| Econo Lodge | 125 | Call-ready | 319.2 | 37.6 | 16 | 27 |
| Days Inn by Wyndham El Paso | 126 | Call-ready | 319.2 | 37.6 | 16 | 27 |
| IHG Army Hotels Biggs Field on Ft Bliss | 127 | Call-ready | 690.9 | 33.9 | 33 | 54 |
| IHG Army Hotels Biggs Field on Ft Bliss | 128 | Call-ready | 546.3 | 32.7 | 33 | 82 |
| Extended Stay America - El Paso - Airport | 129 | Call-ready | 450.9 | 38.3 | 30 | 13 |
| TownePlace Suites El Paso Airport | 130 | Call-ready | 450.9 | 38.3 | 30 | 13 |
| TownePlace Suites El Paso Airport | 131 | Call-ready | 450.9 | 38.3 | 30 | 13 |
| DoubleTree by Hilton Hotel El Paso Downtown | 132 | Call-ready | 580.4 | 31.0 | 32 | 16 |
| Franklin Ballroom | 133 | Call-ready | 580.4 | 31.0 | 32 | 16 |
| Everhome Suites | 134 | Call-ready | 386.7 | 29.1 | 37 | 20 |
| Holiday Inn Express & Suites | 135 | Call-ready | 423.3 | 28.2 | 31 | 13 |
| La Quinta Inn & Suites | 136 | Call-ready | 423.3 | 28.2 | 31 | 13 |
| Home2 Suites | 137 | Call-ready | 423.3 | 28.2 | 31 | 13 |
| Mesa Inn | 138 | Call-ready | 456.6 | 27.4 | 35 | 16 |
| La Posta Motor Lodge | 139 | Call-ready | 456.6 | 27.4 | 35 | 16 |
| OYO Hotel El Paso - University | 140 | Call-ready | 456.6 | 27.4 | 35 | 16 |
| TownePlace Suites by Marriott El Paso Northwest | 141 | Call-ready | 640.5 | 26.8 | 31 | 20 |
| Extended Stay America | 142 | Workable | 451.1 | 29.9 | 47 | 40 |
| OYO USA | 143 | Call-ready | 456.6 | 27.4 | 35 | 16 |
| Americana Inn | 144 | Call-ready | 379.1 | 25.3 | 33 | 14 |
| Travelodge by Wyndham Santa Teresa | 145 | Workable | 220.5 | 23.6 | 29 | 11 |
| Travelodge by Wyndham Santa Teresa | 146 | Workable | 203.1 | 21.9 | 28 | 12 |
| Super 9 Motel | 147 | Workable | 426.6 | 21.0 | 39 | 39 |
| Hawthorne House 915 | 148 | Workable | 247.1 | 19.1 | 34 | 11 |
| Holiday Inn Express El Paso - Downtown | 149 | Workable | 180.4 | 16.1 | 32 | 12 |
| Gardner Hotel & Hostel | 150 | Workable | 180.4 | 16.1 | 32 | 12 |
| Hotel Indigo | 151 | Workable | 180.4 | 16.1 | 32 | 12 |
| Comfort Suites El Paso Airport | 152 | Tethering territory | 397.6 | 27.9 | 138 | 29 |
| Wyndam El Paso Airport | 153 | Tethering territory | 397.6 | 27.9 | 138 | 29 |
| Wyndam El Paso Airport | 154 | Tethering territory | 267.5 | 26.6 | 186 | 20 |
| Best Western El Paso Airport Entrada Hotel | 155 | Tethering territory | 267.5 | 26.6 | 186 | 20 |
| Anthony Tx Hotel, Hotels | 156 | Workable | 102.3 | 20.0 | 32 | 24 |
| Wyndham El Paso Airport | 157 | Tethering territory | 267.5 | 26.6 | 186 | 20 |
| Raddison Inn | 158 | Tethering territory | 267.5 | 26.6 | 186 | 20 |
| Best Western Hotels & Resorts | 159 | Tethering territory | 267.5 | 26.6 | 186 | 20 |
| La Quinta Inn El Paso - Airport | 160 | Workable | 68.8 | 20.3 | 38 | 13 |
| Hyatt Place El Paso Airport | 161 | Workable | 68.8 | 20.3 | 38 | 13 |
| Embassy Suites by Hilton El Paso | 162 | Workable | 68.8 | 20.3 | 38 | 13 |
| Travelodge by Wyndham El Paso - Airport | 163 | Workable | 68.8 | 20.3 | 38 | 13 |
| Super 8 | 164 | Risky | 41.0 | 6.7 | 52 | 5 |
| BURGUNDY INN AND SUITES | 165 | Risky | 41.0 | 6.7 | 52 | 5 |
Upload is emphasised because it decides whether your video call holds, and it is the column no hotel will tell you.