Pingpillow
61 places ranked · Brazil

Working from
Divinópolis

Ranked by the broadband measured at each address, worst-metric first, so the ones you can take a call from are at the top.

59 of the 61 listed here are call-ready.

01

Ranked

Hotel#VerdictDownUpPingTests
Sítio Paray 1 Call-ready 357.6 295.9 9 69
Hotel Cabral 2 Call-ready 318.1 212.9 10 133
Fatima 3 Call-ready 318.1 212.9 10 133
Hotel Dona Ligia 4 Call-ready 270.9 217.3 3 83
Hotel Dona Josa 5 Call-ready 233.5 200.5 4 67
Hotel Imperador 6 Call-ready 318.1 212.9 10 133
Hotel Plaza 7 Call-ready 382.7 240.3 11 143
Motel Ritz 8 Call-ready 376.5 372.9 8 57
Hotel Fenix 9 Call-ready 318.1 212.9 10 133
Hotel Fazenda e Restaurante Paraíso Cocuruto 10 Call-ready 298.6 209.6 11 57
Motel Avalon 11 Call-ready 345.1 278.9 11 93
Scala Motel 12 Call-ready 376.5 372.9 8 57
Dormitorios Ritz Ltda 13 Call-ready 376.5 372.9 8 57
Pousada Machado Divinopolis 14 Call-ready 340.4 234.4 12 77
Hotel Angelus 15 Call-ready 198.8 171.3 5 72
Hotel J Leão 16 Call-ready 233.5 200.5 4 67
Hotel Avenida 17 Call-ready 318.1 212.9 10 133
Hotel Central 18 Call-ready 318.1 212.9 10 133
Espaço Eto 19 Call-ready 398.8 269.0 12 109
River Palace Hotel em Divinópolis 20 Call-ready 318.1 212.9 10 133
Hotel Cruz 21 Call-ready 318.1 212.9 10 133
Motel Volare 22 Call-ready 308.9 216.3 10 60
Hotel dos Viajantes 23 Call-ready 334.8 200.8 14 224
Paraná Palace Hotel 24 Call-ready 264.1 177.6 14 96
Play Gato 25 Call-ready 306.7 198.7 13 339
Iris Hotel 26 Call-ready 334.8 200.8 14 224
JB Palace Hotel 27 Call-ready 334.8 200.8 14 224
Excellence Comfort Hotel 28 Call-ready 334.8 200.8 14 224
República Saudosa Maloca 29 Call-ready 264.1 177.6 14 96
Hostel Divinopolis 30 Call-ready 273.8 200.1 17 76
Malibu Motéis - Unidade 1 31 Call-ready 358.7 207.3 13 90
Pousada Dos AvÓS Resende 32 Call-ready 356.8 229.4 14 64
Status 33 Call-ready 306.7 198.7 13 339
Hotel Fazenda Paraíso Cocuruto 34 Call-ready 312.5 185.6 14 678
Hotel Ravena 35 Call-ready 326.7 218.5 24 151
Hotel Vivo 36 Call-ready 373.9 242.2 20 94
Center Palace Hotel 37 Call-ready 289.6 171.8 25 164
Pousada e Republica Monte Sinai 38 Call-ready 289.6 171.8 25 164
Hotel Ponto Chic 39 Call-ready 289.6 171.8 25 164
Hotel Fazenda Capetinga 40 Call-ready 289.6 171.8 25 164
Casa do Pity 41 Call-ready 357.2 231.5 8 33
Hotel JK 42 Call-ready 259.1 173.4 10 38
Lumiere Motel 43 Call-ready 436.6 276.4 6 49
ibis budget Divinópolis 44 Call-ready 259.1 173.4 10 38
Deserto do Saara 45 Call-ready 359.8 233.4 4 29
Pousada Hostel Nosso Lar 46 Call-ready 307.4 243.9 4 20
Motel Big Ben 47 Call-ready 436.6 276.4 6 49
Hotel Caiman 48 Call-ready 253.3 152.0 15 17
Hotel Verona Tower 49 Call-ready 253.3 152.0 15 17
RRN Hotel Ltda 50 Call-ready 212.4 110.8 15 36
Sítio Koynonia 51 Call-ready 253.0 195.7 16 25
Hotel Picadilly 52 Call-ready 238.9 189.6 14 45
Hotel Ravenna 53 Call-ready 253.3 152.0 15 17
Pousada Santa Mônica 54 Call-ready 253.3 152.0 15 17
SM Palace Hotel 55 Call-ready 238.9 189.6 14 45
Motel Malibu 56 Call-ready 191.3 102.2 23 12
Hotel Fazenda Paraiso Cocuruto 57 Call-ready 306.1 343.5 2 1
Pousada Pingo de Ouro 58 Call-ready 199.3 139.0 5 9
Pousada Pingo de Ouro 59 Workable 77.0 84.0 23 5
Motel Paraíso 60 Call-ready 162.2 28.6 32 1
Hotel fazenda Cocuruto 61 Tethering territory 9.8 7.0 28 1

Upload is emphasised because it decides whether your video call holds, and it is the column no hotel will tell you.