Pingpillow
70 places ranked · Malaysia

Working from
Bandar Penawar

Ranked by the broadband measured at each address, worst-metric first, so the ones you can take a call from are at the top.

56 of the 70 listed here are call-ready.

01

Ranked

Hotel#VerdictDownUpPingTests
Santai Desaru Homestay 1 Call-ready 249.5 96.2 10 72
Pangsapuri Desaru Utama Homestay 2 Call-ready 249.5 96.2 10 72
Tunamaya Beach & Spa Resort - Desaru 3 Call-ready 209.2 72.3 7 56
Desaru Lavender Homestay 4 Call-ready 209.2 72.3 7 56
D'Adelia Homestay Desaru 5 Call-ready 209.2 72.3 7 56
Desaru Damai Beach Resort 6 Call-ready 209.2 72.3 7 56
Cempaka Klasik Homestay 7 Call-ready 223.1 90.9 9 106
Homestay Pangsapuri Desaru Utama 8 Call-ready 204.6 73.7 8 73
Desaru 9 Call-ready 195.8 91.6 8 78
Hanna Homestay Desaru 10 Call-ready 186.6 59.8 8 71
Casuarina Sea Breeze Homestay, Desaru - Bandar Penawar 11 Call-ready 169.4 66.6 10 311
Arcadia Resort at Desaru 12 Call-ready 169.4 66.6 10 311
Desaru Homestay 13 Call-ready 169.4 66.6 10 311
Homestay UMI ZU 14 Call-ready 169.4 66.6 10 311
Kem PLKN Desaru 15 Call-ready 266.4 204.6 10 12
Cat-Hotail 16 Call-ready 205.5 83.8 11 47
Punggai Bayu Beach Resort | Kota Tinggi 17 Call-ready 301.4 162.5 6 43
Punggai Bayu Beach Resort 18 Call-ready 283.0 52.1 8 14
ZZ Homestay 19 Call-ready 233.0 107.3 6 49
The Sirēya Desaru Coast 20 Call-ready 144.4 147.9 10 54
Anjung Desaru Guest House 21 Call-ready 233.0 107.3 6 49
Desaru, Pengerang, Bukit Pelali, Senibong Cove - Accommodation 22 Call-ready 232.0 89.1 10 23
Golden boutique hotel 23 Call-ready 269.5 127.5 6 14
Lobby Hotel IKBN 24 Call-ready 209.6 86.0 7 17
Anantara Desaru Coast Resort 25 Call-ready 266.4 204.6 10 12
Asrama Lelaki Blok B, KPM Bandar Penawar 26 Call-ready 206.5 67.1 7 23
Bilik Sewa Bandar Penawar 27 Call-ready 215.3 75.1 7 15
Homestay PakAdy Desaru 28 Call-ready 214.2 68.6 7 36
Unicorn Desaru Villa by Homss 29 Call-ready 199.0 86.2 7 38
Batu Layar Beach Resort 30 Call-ready 235.9 175.8 8 13
Chalet Arked D'Punggai Beach Resort 31 Call-ready 270.4 50.2 9 15
Mandarin Oriental, Desaru Coast 32 Call-ready 144.4 147.9 10 54
Four Points by Sheraton Desaru 33 Call-ready 140.1 52.3 11 130
Apartment Desaru Utama 34 Call-ready 140.1 52.3 11 130
AmanSari Hotel Desaru 35 Call-ready 140.1 52.3 11 130
Amansari 36 Call-ready 140.1 52.3 11 130
Four Points by Sheraton Desaru 37 Call-ready 140.1 52.3 11 130
Apartment Desaru Utama 38 Call-ready 140.1 52.3 11 130
Desaru 39 Call-ready 140.1 52.3 11 130
Fives Hotel Desaru 40 Call-ready 140.1 52.3 11 130
Golden Boutique Hotel 41 Call-ready 140.1 52.3 11 130
Homestay Mak Siti 2 (FLHB) 42 Call-ready 191.7 96.1 8 12
Spot On Famili Inn Ombak Rindu 43 Call-ready 142.6 55.4 11 186
D'Ran Family Desaru Homestay 44 Call-ready 140.1 52.3 11 130
Sri Kenangan Homestay 45 Call-ready 137.3 58.3 9 15
Aman Club Hotel 46 Call-ready 137.3 58.3 9 15
Anantara Desaru Coast Resort & Villas 47 Call-ready 130.9 158.1 9 18
Sea View Resort Desaru 48 Call-ready 132.3 76.9 15 14
Tunamaya Beach & Spa Resort 49 Workable 67.7 54.4 13 61
Hard Rock Hotel Desaru Coast 50 Workable 68.9 70.4 7 120
Senarai Hotel Di Desaru 51 Workable 68.2 65.0 7 106
Golden boutique hotel bandar penawar 52 Call-ready 100.2 54.2 8 25
Hotel Kita 53 Call-ready 100.2 54.2 8 25
Jungle Wood Villa 54 Call-ready 100.2 54.2 8 25
Southbound Desaru Homestay 55 Call-ready 100.2 54.2 8 25
Amir Desaru Guesthouse 56 Call-ready 100.2 54.2 8 25
Hotel Eco 57 Call-ready 100.2 54.2 8 25
NHS Homestay Desaru 58 Call-ready 100.2 54.2 8 25
Desaru Escadia HomeStay 59 Call-ready 100.2 54.2 8 25
Laman Desaru Staff Village 60 Workable 46.7 41.4 13 61
Tiara Desaru Seaview Residence 61 Risky 23.1 36.8 15 26
Desaru Golden Beach Resort Hotel 62 Risky 28.4 27.4 6 82
Westin Hotel & Conference@Room 311 63 Risky 28.4 27.4 6 82
Lotus Desaru Beach Resort 64 Risky 19.1 17.6 14 49
Sand & Sandals Resort & Spa 65 Risky 19.1 17.6 14 49
Pulai Desaru Beach Resort & Spa 66 Risky 19.1 17.6 14 49
Sunflower Ballroom @ Lotus Desaru 67 Risky 19.1 17.6 14 49
Lotus Seaview Beach Resort 68 Tethering territory 6.1 5.8 10 10
Tg. Sepang Beach Resort 69 Tethering territory 6.1 5.8 10 10
Arena Sepang Resort 70 Tethering territory 6.1 5.8 10 10

Upload is emphasised because it decides whether your video call holds, and it is the column no hotel will tell you.