01
Ranked
| Hotel | # | Verdict | Down | Up | Ping | Tests |
|---|---|---|---|---|---|---|
| Uday Garden | 1 | Call-ready | 188.3 | 109.3 | 10 | 38 |
| Green View Resort | 2 | Call-ready | 188.3 | 109.3 | 10 | 38 |
| OYO Hotel Raj Residency | 3 | Call-ready | 194.8 | 78.2 | 26 | 11 |
| OYO 813437 The Ceremony Banquet & Restaurant | 4 | Call-ready | 179.6 | 103.4 | 12 | 40 |
| Usmani Boys Hostel Aligarh | 5 | Call-ready | 122.5 | 109.2 | 16 | 98 |
| Hotel Abha Regency | 6 | Workable | 92.4 | 82.3 | 10 | 137 |
| OYO 15384 Hotel New anand palace | 7 | Workable | 92.4 | 82.3 | 10 | 137 |
| Hotel Silver Pearl | 8 | Workable | 92.4 | 82.3 | 10 | 137 |
| Hotel New Anand Palace | 9 | Workable | 92.4 | 82.3 | 10 | 137 |
| OYO Hotel | 10 | Workable | 92.4 | 82.3 | 10 | 137 |
| Minar Hotel and Restaurant | 11 | Workable | 92.4 | 82.3 | 10 | 137 |
| Palm Tree Hotel & Restaurant | 12 | Workable | 90.1 | 71.4 | 12 | 64 |
| Lemon Tree Hotel | 13 | Workable | 89.1 | 89.7 | 12 | 51 |
| Central Tower Apartments | 14 | Workable | 89.1 | 89.7 | 12 | 51 |
| Central Tower Apartment | 15 | Workable | 89.1 | 89.7 | 12 | 51 |
| Palm Tree | 16 | Workable | 90.1 | 71.4 | 12 | 64 |
| Rehan Guest House | 17 | Workable | 90.1 | 71.4 | 12 | 64 |
| SPOT ON 64611 City Star Hotel | 18 | Workable | 86.1 | 76.6 | 9 | 132 |
| Tikka House | 19 | Workable | 89.1 | 89.7 | 12 | 51 |
| Sultan Hostel | 20 | Workable | 89.1 | 89.7 | 12 | 51 |
| OYO 30136 Hotel Crystal | 21 | Workable | 89.1 | 89.7 | 12 | 51 |
| MU College Old Hostel | 22 | Workable | 86.1 | 76.6 | 9 | 132 |
| OYO 24103 Akbar Guest House | 23 | Workable | 89.1 | 89.7 | 12 | 51 |
| Zuberi Palace | 24 | Workable | 89.1 | 89.7 | 12 | 51 |
| Mazahiri Girls Hostel | 25 | Workable | 89.1 | 89.7 | 12 | 51 |
| Abdul Lateef Khan Accommodation | 26 | Workable | 89.1 | 89.7 | 12 | 51 |
| Lemon Tree Hotels | 27 | Workable | 79.1 | 68.4 | 9 | 88 |
| MM Paying Guest Hostel | 28 | Workable | 79.1 | 68.4 | 9 | 88 |
| OYO 15398 The Grand Avenue Hotel | 29 | Workable | 79.1 | 68.4 | 9 | 88 |
| OYO 26647 Minar Hotel | 30 | Workable | 79.1 | 68.4 | 9 | 88 |
| New Girls Hostel | 31 | Workable | 82.9 | 96.6 | 11 | 102 |
| Allama Shibli Hostel AMU | 32 | Workable | 86.9 | 55.6 | 17 | 144 |
| Akbar Guest House | 33 | Workable | 86.9 | 55.6 | 17 | 144 |
| Hotel Melrose Inn | 34 | Workable | 79.1 | 68.4 | 9 | 88 |
| Hotel The Royal Residency | 35 | Workable | 76.7 | 67.8 | 14 | 179 |
| Jupitor Lodge | 36 | Workable | 76.7 | 67.8 | 14 | 179 |
| Jhanda Hotel Numaish | 37 | Workable | 76.7 | 67.8 | 14 | 179 |
| Sabra Residency | 38 | Call-ready | 119.4 | 110.1 | 11 | 33 |
| OYO 90897 Madhav Inn Hotel And Restaurant | 39 | Workable | 74.8 | 59.0 | 14 | 159 |
| Hotel Royal Vrindavan | 40 | Workable | 72.5 | 72.4 | 12 | 115 |
| OYO 93569 Hotel Galaxy | 41 | Call-ready | 121.8 | 139.1 | 8 | 48 |
| Sky Heights Classes | 42 | Workable | 76.9 | 69.1 | 13 | 90 |
| Moinulhaque Hostel | 43 | Workable | 79.2 | 55.5 | 17 | 237 |
| Driver Rest Room | 44 | Call-ready | 124.1 | 149.6 | 13 | 17 |
| Mahajan Hotel Aligarh | 45 | Workable | 70.6 | 53.8 | 11 | 62 |
| OYO Rooms | 46 | Workable | 70.6 | 53.8 | 11 | 62 |
| Kanha PG Hostel Aligarh | 47 | Call-ready | 116.3 | 119.2 | 13 | 16 |
| Varshney sweets | 48 | Workable | 70.3 | 67.4 | 13 | 146 |
| OYO 40446 Yas Residency | 49 | Workable | 67.7 | 61.3 | 12 | 250 |
| Hashmi Guest House | 50 | Workable | 70.3 | 67.4 | 13 | 146 |
| Hotel Center Point | 51 | Workable | 69.7 | 62.3 | 11 | 343 |
| Shraddha Hotel | 52 | Workable | 70.6 | 53.8 | 11 | 62 |
| Shibli Hostel | 53 | Workable | 67.3 | 66.4 | 12 | 112 |
| Hotel Classic & Restaurant | 54 | Workable | 70.6 | 53.8 | 11 | 62 |
| OYO 16057 Hotel Centre Point | 55 | Workable | 68.4 | 60.3 | 11 | 101 |
| Abu Bakar Hostel | 56 | Workable | 67.3 | 66.4 | 12 | 112 |
| Noor Jahan Girls Hostel | 57 | Workable | 68.4 | 60.3 | 11 | 101 |
| SPOT ON The Raj Hut Hotel & Restaurant | 58 | Workable | 68.9 | 59.2 | 10 | 140 |
| Krishna Paradise | 59 | Workable | 70.6 | 53.8 | 11 | 62 |
| Hotel Vrindavan Palace | 60 | Workable | 70.6 | 53.8 | 11 | 62 |
| SPOT ON 40652 Hotel Sai Niwas | 61 | Workable | 70.6 | 53.8 | 11 | 62 |
| Jubilee Hostel | 62 | Workable | 61.3 | 54.5 | 13 | 96 |
| Anukampa Hotel | 63 | Workable | 66.9 | 60.1 | 16 | 192 |
| Hotel O by OYO Surprise Farm House | 64 | Call-ready | 104.3 | 91.6 | 9 | 13 |
| Marris Hostel | 65 | Workable | 61.3 | 54.5 | 13 | 96 |
| Hotel Gulmarg | 66 | Workable | 61.3 | 54.5 | 13 | 96 |
| Rainbow Roofs Phase 1 | 67 | Call-ready | 104.4 | 73.1 | 8 | 27 |
| Hotel Gulmohar | 68 | Workable | 61.3 | 54.5 | 13 | 96 |
| Hotel Orchid Cherry Inn | 69 | Workable | 68.2 | 70.5 | 18 | 75 |
| Dr. Bheemrav Ambedkar Dharmshala | 70 | Workable | 68.6 | 68.0 | 19 | 76 |
| Sir Ziauddin Ha | 71 | Workable | 67.1 | 49.2 | 16 | 120 |
| Royal Apartment | 72 | Workable | 95.8 | 90.9 | 8 | 25 |
| Rasool Hostel | 73 | Workable | 67.1 | 49.2 | 16 | 120 |
| Jamal Hostel | 74 | Workable | 67.1 | 49.2 | 16 | 120 |
| Royal Apartments | 75 | Workable | 95.8 | 90.9 | 8 | 25 |
| Sir Ziauddin Hall Reading Room | 76 | Workable | 67.1 | 49.2 | 16 | 120 |
| Bibi Fatima Hall | 77 | Workable | 67.1 | 49.2 | 16 | 120 |
| OYO Hotel Grand | 78 | Workable | 60.6 | 66.7 | 18 | 65 |
| OYO 80939 Jb Palace Hotel & Restaurant | 79 | Workable | 60.6 | 66.7 | 18 | 65 |
| OYO 701641 Hotel Blue Star | 80 | Call-ready | 101.6 | 70.7 | 11 | 11 |
| OYO 15848 Hotel Mahajan Palace | 81 | Workable | 57.2 | 50.5 | 15 | 78 |
| OYO Rooms | 82 | Workable | 91.9 | 72.3 | 11 | 46 |
| Shiva Guest House | 83 | Workable | 93.0 | 90.1 | 10 | 41 |
| Oyo Hotel Mannat | 84 | Workable | 91.9 | 72.3 | 11 | 46 |
| Golden Stone Resorts | 85 | Workable | 89.2 | 69.5 | 10 | 14 |
| The Royal Residency | 86 | Workable | 96.7 | 65.3 | 13 | 14 |
| Flagship Hotel Keshav Residency | 87 | Workable | 61.0 | 58.9 | 20 | 123 |
| Spot on Hotel UP-13 | 88 | Workable | 91.6 | 70.5 | 13 | 24 |
| OYO 6260 Hotel RR Inn | 89 | Workable | 92.2 | 54.4 | 13 | 28 |
| Paras Jyoti Hotel and Banquet Hall | 90 | Workable | 89.2 | 69.5 | 10 | 14 |
| Aavas Inn hotel | 91 | Workable | 92.2 | 54.4 | 13 | 28 |
| Khush Havali & Resort "" | 92 | Workable | 51.4 | 49.4 | 15 | 84 |
| Dr. Bhim Rao Ambedkar Hall | 93 | Workable | 87.1 | 91.7 | 7 | 25 |
| OyoRooms | 94 | Workable | 85.4 | 59.5 | 13 | 29 |
| Apple leaf Banquet & Hotel | 95 | Workable | 51.1 | 56.0 | 17 | 75 |
| Krishna Dham Residence | 96 | Workable | 51.4 | 49.4 | 15 | 84 |
| New Guest House | 97 | Workable | 89.2 | 50.7 | 13 | 11 |
| Amu Boys Hostel | 98 | Workable | 87.1 | 91.7 | 7 | 25 |
| Hotel Avenue | 99 | Workable | 85.4 | 59.5 | 13 | 29 |
| The Divine Cloud banquet and restaurant | 100 | Workable | 82.8 | 80.9 | 10 | 11 |
| SPOT ON 67159 Sahib Palace | 101 | Workable | 85.4 | 59.5 | 13 | 29 |
| Rosewood Creek Girls Hostel | 102 | Workable | 83.0 | 67.7 | 12 | 17 |
| Hotel RR Inn | 103 | Workable | 85.4 | 59.5 | 13 | 29 |
| New Avenue | 104 | Workable | 85.4 | 59.5 | 13 | 29 |
| Padam Residency | 105 | Workable | 85.4 | 59.5 | 13 | 29 |
| Kailash Farm | 106 | Workable | 82.8 | 80.9 | 10 | 11 |
| SPOT ON Blue Heart Guest House | 107 | Workable | 53.2 | 46.7 | 10 | 58 |
| OYO 83293 Krishna Palace | 108 | Workable | 77.4 | 125.4 | 13 | 14 |
| Mumtaz Hostel AMU | 109 | Workable | 78.9 | 83.6 | 8 | 16 |
| OYO Flagship 814934 Happy Inn | 110 | Workable | 57.3 | 52.8 | 28 | 69 |
| Crown regency | 111 | Workable | 53.2 | 46.7 | 10 | 58 |
| Aftab Hostel | 112 | Workable | 78.9 | 83.6 | 8 | 16 |
| Keshav Kunj Guest House | 113 | Workable | 75.0 | 59.9 | 11 | 18 |
| OYO Hotel | 114 | Workable | 53.2 | 46.7 | 10 | 58 |
| Sir Syed Hall North | 115 | Workable | 78.9 | 83.6 | 8 | 16 |
| OYO The Villager's Residency | 116 | Workable | 86.0 | 54.9 | 17 | 44 |
| Sarojini Naidu Hall, AMU | 117 | Workable | 76.2 | 53.2 | 13 | 48 |
| SPOT ON 43285 Hotel Anand Bhawan | 118 | Workable | 69.2 | 55.2 | 10 | 16 |
| OYO Rooms | 119 | Workable | 76.2 | 53.2 | 13 | 48 |
| OYO Flagship 80191 HOTEL KUNJ | 120 | Workable | 72.4 | 64.7 | 14 | 46 |
| Hotel Galaxy | 121 | Workable | 72.4 | 64.7 | 14 | 46 |
| Hotel Banwari Palace | 122 | Workable | 76.2 | 53.2 | 13 | 48 |
| Hotel Dhiraj Palace | 123 | Workable | 76.2 | 53.2 | 13 | 48 |
| Mma Hostel, M.M. Hall A.M.U. Aligarh | 124 | Workable | 84.0 | 61.1 | 21 | 26 |
| Velvet Grill | 125 | Workable | 76.2 | 53.2 | 13 | 48 |
| OYO 24468 Hotel Siddharth | 126 | Workable | 72.4 | 64.7 | 14 | 46 |
| Tw Azizun Nisa Begum Hostel | 127 | Workable | 69.2 | 55.2 | 10 | 16 |
| Raj Residency | 128 | Workable | 76.2 | 53.2 | 13 | 48 |
| OYO D.R. Hotel & Residency Restaurant | 129 | Workable | 87.0 | 74.5 | 23 | 23 |
| Ammar Farmhouse & Regency Hotel | 130 | Workable | 72.4 | 64.7 | 14 | 46 |
| Clarks Inn Aligarh | 131 | Workable | 78.9 | 69.4 | 15 | 22 |
| Bandhan Hotel | 132 | Workable | 76.2 | 53.2 | 13 | 48 |
| The Zahi | 133 | Workable | 69.2 | 55.2 | 10 | 16 |
| Hali Hostel | 134 | Workable | 84.0 | 61.1 | 21 | 26 |
| A Central Hotel | 135 | Workable | 76.2 | 53.2 | 13 | 48 |
| Hotel My Dream | 136 | Workable | 76.2 | 53.2 | 13 | 48 |
| Hotel Raj Palace | 137 | Workable | 76.2 | 53.2 | 13 | 48 |
| Gauri Garden | 138 | Workable | 74.7 | 52.3 | 16 | 16 |
| पन्डित जी भोजनालय पुराना हाथरस अड्डा अलीगढ़ | 139 | Workable | 71.8 | 69.0 | 10 | 20 |
| Hotel Ruby | 140 | Workable | 76.2 | 53.2 | 13 | 48 |
| Hotel Charan | 141 | Workable | 76.2 | 53.2 | 13 | 48 |
| Narayana Residency | 142 | Workable | 78.9 | 69.4 | 15 | 22 |
| OYO 44197 Gauri Garden | 143 | Workable | 74.7 | 52.3 | 16 | 16 |
| The Alpine Hotel | 144 | Workable | 76.2 | 53.2 | 13 | 48 |
| The Holkar Residency | 145 | Workable | 87.0 | 74.5 | 23 | 23 |
| OYO Rooms | 146 | Workable | 66.4 | 55.7 | 11 | 18 |
| UP81 Suites | 147 | Workable | 63.8 | 63.3 | 11 | 31 |
| Hotel Atithi Inn | 148 | Workable | 66.8 | 66.3 | 15 | 27 |
| Grace Garden Aligarh | 149 | Workable | 66.4 | 55.7 | 11 | 18 |
| JK Lodge | 150 | Workable | 42.8 | 48.7 | 20 | 87 |
| Gold In Leaf | 151 | Workable | 66.4 | 55.7 | 11 | 18 |
| OYO Flagship 83025 Hotel City Castle | 152 | Workable | 70.4 | 55.3 | 14 | 30 |
| OYO Hotel | 153 | Workable | 63.8 | 63.3 | 11 | 31 |
| Abha Grand | 154 | Workable | 66.8 | 66.3 | 15 | 27 |
| Hotel Classy Inn | 155 | Workable | 63.8 | 63.3 | 11 | 31 |
| Green Land Farm | 156 | Workable | 43.8 | 47.1 | 17 | 153 |
| Ar Rehman Marriage Home | 157 | Workable | 42.8 | 48.7 | 20 | 87 |
| Ganesh garden | 158 | Workable | 65.2 | 51.9 | 11 | 24 |
| I.G Hall | 159 | Workable | 64.9 | 63.7 | 10 | 11 |
| Muzammil Hotel | 160 | Workable | 42.8 | 48.7 | 20 | 87 |
| BR Ambedkar Hall (Annexe), AMU | 161 | Workable | 59.8 | 53.3 | 16 | 39 |
| Duplicate Code for | 162 | Workable | 60.9 | 54.2 | 15 | 13 |
| Abha Grand | 163 | Workable | 64.4 | 61.1 | 15 | 42 |
| OYO Maharaja palace | 164 | Workable | 59.7 | 61.8 | 17 | 24 |
| Harshudyan Resort | 165 | Workable | 52.8 | 42.7 | 11 | 73 |
| Sthai Rain Basera | 166 | Workable | 65.5 | 47.5 | 13 | 35 |
| Hotel Anand Bhawan Deluxe | 167 | Workable | 59.7 | 61.8 | 17 | 24 |
| La Imperio Hotel | 168 | Workable | 65.5 | 47.5 | 13 | 35 |
| SPOT ON Hotel Anand Bhawan | 169 | Workable | 59.7 | 61.8 | 17 | 24 |
| OYO 92373 Super Hotel | 170 | Workable | 52.0 | 54.6 | 14 | 16 |
| OYO 6469 Hotel My Dream | 171 | Workable | 52.8 | 42.7 | 11 | 73 |
| Mantra Banquet and Hotel | 172 | Workable | 65.5 | 47.5 | 13 | 35 |
| Hotel Om Palace | 173 | Workable | 65.5 | 47.5 | 13 | 35 |
| Sobhagya Mandap Guest House | 174 | Workable | 52.8 | 42.7 | 11 | 73 |
| Hotel Orchid Blu | 175 | Workable | 52.8 | 42.7 | 11 | 73 |
| Utsav Residency | 176 | Workable | 52.0 | 43.4 | 20 | 51 |
| Shree Bihari Ji Farm House | 177 | Workable | 51.9 | 48.9 | 16 | 22 |
| New Sharma HOTEL | 178 | Workable | 51.9 | 48.9 | 16 | 22 |
| Capital O 69415 Green View Resort | 179 | Workable | 53.6 | 49.1 | 17 | 15 |
| Hotel Royal Classic | 180 | Workable | 52.0 | 43.4 | 20 | 51 |
| SPOT ON 43494 Angel Garden | 181 | Workable | 49.5 | 55.9 | 16 | 34 |
| SPOT ON Angel Garden | 182 | Workable | 49.7 | 57.9 | 17 | 29 |
| Aligarh Room | 183 | Workable | 48.5 | 49.4 | 14 | 23 |
| Ramada Aligarh | 184 | Workable | 49.7 | 57.9 | 17 | 29 |
| Gold in leaf | 185 | Workable | 53.6 | 49.1 | 17 | 15 |
| Hotel Gomti Resort Aligarh | 186 | Workable | 52.0 | 43.4 | 20 | 51 |
| Neelkanth Hotel | 187 | Workable | 51.9 | 48.9 | 16 | 22 |
| OYO HOME 85226 K&G Residency | 188 | Workable | 52.0 | 43.4 | 20 | 51 |
| SPOT ON 42401 Divine Farm | 189 | Workable | 47.9 | 54.3 | 17 | 33 |
| SPOT ON Hotel Small Town | 190 | Workable | 47.2 | 48.5 | 14 | 17 |
| Hotel Kisna | 191 | Workable | 46.8 | 48.7 | 14 | 18 |
| Radha Madhav Farm House | 192 | Workable | 52.0 | 45.9 | 14 | 22 |
| SPOT ON Hardik Hotel & Restaurant | 193 | Workable | 47.2 | 40.8 | 17 | 54 |
| Hotel Konaaz Inn | 194 | Workable | 52.6 | 45.8 | 15 | 36 |
| Madan Palace Farm House | 195 | Workable | 47.4 | 46.5 | 17 | 15 |
| OYO 60553 Hari Pearl Residency | 196 | Workable | 48.4 | 39.5 | 17 | 63 |
| OYO 85066 Hotel Better Inn | 197 | Workable | 47.1 | 39.3 | 18 | 127 |
| Grand kc farm & resorts | 198 | Workable | 49.4 | 37.2 | 14 | 74 |
| SPOT ON Pushp Palace | 199 | Workable | 49.4 | 37.2 | 14 | 74 |
| PWD Inspection Bungalows | 200 | Workable | 42.4 | 43.7 | 16 | 13 |
Upload is emphasised because it decides whether your video call holds, and it is the column no hotel will tell you.